Harford County MD Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2941 Salford Dr 3 4 1,490 $425,000 $285 0 days
1521 Fallston Rd 4 3 2,465 $420,000 $170 0 days
208 E Ring Factory Rd E 5 3 2,988 $649,999 $217 0 days
1321 Springvale Dr 5 6 5,588 $1,549,000 $277 1 day
No address 3 2 1,306 $404,813 $309 0 days
300 Royal Oak Dr 3 3 1,488 $415,000 $278 0 days
535 Inglewood Rd 4 4 2,108 $599,990 $284 0 days
409 Aggies Cir 3 2 1,120 $295,000 $263 1 day
302 Seagull Dr 4 2 1,475 $429,000 $290 1 day
1508 Westview Ct 4 2 1,334 $365,000 $273 1 day
Average: 3.6 3.0 2,302 $598,655 $265 70 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Ancon Ct 4 3 2,179 $415,000 $190 5 days
3708 Denton Ct 3 4 1,848 $435,000 $235 5 days
1507 Highvue Ct 4 4 3,436 $599,000 $174 4 days
1738 Castleton Rd 3 2 1,456 $459,900 $315 7 days
2921 Brightwater Ln 4 2 1,050 $395,000 $376 6 days
3185 Ebbtide Dr 3 2 794 $265,000 $333 2 days
1000 Diamond Oaks Ct 4 4 2,760 $699,900 $253 3 days
1034 Erwin Dr 4 2 1,499 $299,000 $199 9 days
911 Bernadette Dr 4 3 1,346 $429,000 $318 3 days
3565 Green Spring Rd 4 4 2,784 $850,000 $305 6 days
Average: 3.5 2.8 2,000 $500,837 $262 35 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 Graceford Drive 4 2 1,036 $280,000 $280,000 $270 10 days 3/27/24
1416 S Old Mountain S Road 3 2 1,600 $269,900 $275,000 $171 57 days 3/27/24
3012 Goat Hill Road 3 1 1,056 $401,000 $401,000 $379 51 days 3/27/24
612 Banyan Road 3 2 962 $259,900 $259,900 $270 3 days 3/27/24
2806 Profitt Path 4 3 1,524 $365,000 $372,000 $244 4 days 3/26/24
2838 Bynum Overlook Drive 3 3 1,750 $440,000 $437,000 $249 34 days 3/26/24
301 Lothian Way Unit #201 2 2 1,420 $280,000 $275,000 $193 16 days 3/26/24
432 Hillcrest Drive 3 3 1,882 $399,900 $400,000 $212 17 days 3/25/24
340 Marina Avenue 4 4 3,278 $675,000 $665,000 $202 158 days 3/25/24
728 Shady Creek Court 5 4 3,748 $775,000 $775,000 $206 3 days 3/25/24
Average: 3.5 2.8 1,952 $458,285 $463,186 $246 26 days
Viewing 1 - 10 of 738
Viewing 1 - 10 of 738